there are much more diffrence between these mobiles, all has there unique operating system. HTC One and Galaxy S4 both are based on android.
Spec | Samsung Galaxy S4 | Apple iPhone 5 | HTC One | BlackBerry Z10 |
---|---|---|---|---|
Operating system* | Android 4.2.2 | iOS 6 | Android 4.1 | BB10 |
Dimensions | 5.38 x 2.71 x 0.31 inch; 4.6 ounces | 4.87 x 2.31 x 0.30 inch; 3.95 ounces | 5.41 x 2.69 x 0.37 inch; 5.04 ounces | 5.12 x 2.58 x 0.35 inch; 4.78 ounces |
Display | 5-inch full HD Super AMOLED; 1,920x1,080 pixels, 441ppi | 4-inch IPS LCD; 1,136x640 pixels, 326ppi | 4.7-inch LCD; 1,920x1,080 pixels, 468ppi | 4.2-inch LCD; 1,280x768 pixels, 355ppi |
4G LTE | Yes | Yes | Yes | Yes |
NFC | Yes | No | Yes | Yes |
Rear camera and recording | 13-megapixel, 1080p HD video | 8-megapixel, 1080p HD video | 4-megapixel (Ultrapixel), 1080p HD video | 8-megapixel, 1080p HD video |
Front-facing camera | 2-megapixel | 1.2-megapixel | 2.1-megapixel | 2-megapixel |
Processor | 1.9GHz, quad-core Snapdragon 600; or proprietary 1.6GHz octa-core Exynos 5 Octa | Proprietary A6 | 1.7GHz, quad-core Snapdragon 600 | 1.5GHz, dual-core Snapdragon S4 Plus |
Capacity | 16GB, 32GB, 64GB | 16GB, 32GB, 64GB | 32GB, 64GB | 16GB |
Expandable memory | Up to 64GB | No | No | Up to 64GB |
Battery | 2,600mAh | Not disclosed by Apple | 2,300mAh | 1,800mAh |
Price | TBA | $199.99, $299.99, $399.99 | U.S. pricing TBA | $199 on Verizon |
Carriers | AT&T, Cricket, Sprint, T-Mobile, U.S. Cellular, Verizon | AT&T, Cricket, Sprint, Verizon | AT&T, Sprint, T-Mobile | AT&T, T-Mobile, Verizon |
Available colors | Black, white | Black, white | Silver | Black, white (Verizon only) |
Gallery
Posting Komentar