Samsung has announced that they are going to introduce their 4th generation phablet in September 3 2014. All of us are waiting to see amazing features on Note 4 specially in the lights of its Spen new features. Note 3 has created lot of buzz in media and by reviewers when it was introduced by Samsung and all Sammy fans are now keep their eyes on the launch of next phablet from Samsung. From my assumptions and some predictions I have created a table to predict some of the features that we can expect on new Phablet Samsung Galaxy Note 4. As I have said these are only my assumption dont expect below features to be solely real as they might change once Samsung introduce Samsung Galaxy Note 4.
SAMSUNG GALAXY NOTE 4 PREDICTED FEATURES & SPECS TABLE
VARIANTS | SAMSUNG GALAXY NOTE 4 (EXYNOS VARIANT) | SAMSUNG GALAXY NOTE 4 (SNAPDRAGON 805 VARIANT) |
DISPLAY | ASSUMING 5.9 INCHES OF SUPER AMOLED QUAD HD DISPLAY, RESOLUTION CAN BE (1140×2560) WITH OVER 515 PIXEL DENSITY | ASSUMING 5.9 INCHES OF SUPER AMOLED QUAD HD DISPLAY, RESOLUTION CAN BE (1140×2560) WITH OVER 515 PIXEL DENSITY |
CPU | 8 CORES EXYNOS 5433 CHIP (CORTEX A-15 WITH 2.1GHZ QUAD CORE PROCESSOR & CORTEX A7 WITH 1.5GHZ QUAD CORE PROCESSOR ) | 4 CORES SNAPDRAGON 805 CHIP (2.7GHZ QUAD CORE PROCESSOR WITH 4 CORES) |
GPU | ||
DESIGN AND DIMENSIONS | WATER RESISTANT, FINGER PRINT SCANNER AND HEART RATE SENSOR | WATER RESISTANT, FINGER PRINT SCANNER AND HEART RATE SENSON |
CONNECTIVITY | 3G MAY BE 4G LTE, NFS, BLUETOOTH, INFRARED, HSPDA, GPS, A-GPS, WIFI, WIFI HOTSPOT(THETERING) AND MORE | 4G LTE (CAPABLE OF USING DOWNLOAD BOOSTER LIKE S5 SNAPDRAGON 801), NFS, BLUETOOTH, INFRARED, HSPDA, GPS, A-GPS, WIFI, WIFI HOTSPOT(THETERING) AND MORE |
CAMERA | BETWEEN 15 TO 20MP CAMERA CAN BE EXPECTED WITH 4K CAMERA RECORDING | BETWEEN 15 TO 20MP CAMERA CAN BE EXPECTED WITH 4K CAMERA RECORDING |
BATTERY | 3400MAH CAN BE EXPECTED | 3400MAH CAN BE EXPECTED |
Posting Komentar