Rating of | Price | |
---|---|---|
-Quality 60% Good -Technology 68% Good -DEsign 60% Good -Performance 64% Good | BDT 4,190.00/= TK. | |
Average | 63.00% Good |
- 2G- (GSM)/ 3G (UMTS/HSPA+) network with Dual (Stand-by) Sim
- Android Lollipop v5.1.0 operating system
- Quad-core processor 1.2 GHz
- 5 MP back and VGA front camera
- touchscreen, 16.7M colors 4.5 inches large display
- Mali 400 Graphics Processing Unit
- Internal 8 GB, Card slot 32 GB and 1 GB Ram
- Li-ion 2000 mAh long battery
- Updated version of http://googledoodlenewstoday.blogspot.com /2016/04/walton-primo-e7-price-in-bangladesh.html" rel="nofollow">Walton Primo E7+
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Walton |
Type | http://googledoodlenewstoday.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Walton Primo E7s | |
Announced | On August, 2016 | |
Release | ||
General | Network | 2G- (GSM)/ 3G (UMTS/HSPA+) |
Sim | Dual (Stand-by) Sim | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Quad-core processor 1.2 GHz |
Operating System | Android Lollipop v5.1.0 | |
GPU | Mali 400 | |
Memory | Internal 8 GB, Card slot 32 GB and 1 GB Ram | |
Sensor | Accelerometer sensor, gravity sensor | |
More Feature | SMS, MMS, Email | |
Display | Type | touchscreen, 16.7M colors |
Size | 4.5 Inches | |
Resolution | FWVGA 854 x 480 Pixels | |
Camera | Resolution | 5 MP back and VGA front camera |
Feature | LED flash | |
Image | Lighted | |
Video recording | Yes, HD (1280 x 720p) | |
Zoom | Yes | |
Power Management | Battery | Li-ion 2000 mAh long battery |
Battery performance | Stand by : Talk Time : Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes | |
USB | Yes, v2.0 | |
OTA | Yes | |
Body | Dimensions | 135 x 66 x 9.5 mm |
Weight | 116 grams (with battery) | |
Color | Black, White, Golden | |
Price | BDT 4,190.00/= TK. | |
إرسال تعليق