Walton Primo HM3 + | Rating of Walton Primo HM3 + | Price |
---|---|---|
-Quality 78% Good -Technology 77% Good -DEsign 74% Good -Performance 75% Good | BDT 8,490.00/= TK. | |
Average | 76.00% Good |
- 2G (GSM)/ 3G (HSPA)/ 4G (NO) network with Dual (Stand-by/Micro/Nano) Sim
- Android Marshmallow (OS) 6.0 operating system
- Quad-core processor 1.3 GHz
- 8(BSI) MP back and 5(BSI) MP front camera
- Multitouch ( 5 fingers), IPS Capacitive 16.7M colors 5.0 inches large display
- Mali 400 Graphics Processing Unit
- Internal 16 GB, Card slot 64 GB and 2 GB Ram
- Li-Polymer (Removable) 5000 mAh long battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Walton |
Type | http://googledoodlenewstoday.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Walton Primo HM3 + | |
Announced | On July, 2016 | |
Release | On August, 2016 | |
General | Network | 2G (GSM)/ 3G (HSPA)/ 4G (NO) |
Sim | Dual (Stand-by/Micro/Nano) Sim | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Quad-core processor 1.3 GHz |
Operating System | Android Marshmallow (OS) 6.0 | |
GPU | Mali 400 | |
Memory | Internal 16 GB, Card slot 64 GB and 2 GB Ram | |
Sensor | Accelerometer (3D), Gyroscope, Gravity, Rotation Vector, Light (Brightness), Proximity, Magnetic field (Compass), Orientation , Linear Acceleration | |
More Feature | SMS, MMS, Email | |
Display | Type | Multitouch ( 5 fingers), IPS Capacitive 16.7M colors display |
Size | 5.0 Inches | |
Resolution | 1280 x 720 pixels | |
PPI | 294 ppi | |
Protection | Corning Gorilla Glass | |
Camera | Resolution | 8(BSI) MP back and 5(BSI) MP front camera |
Pixel | 3264 x 2448 pixels | |
Feature | Auto focus, HDR, Touch focus, Panorama, Face beauty, HDR, Panorama | |
Image | Lighted | |
Video recording | Yes, FHD(1080p) | |
Zoom | Yes | |
Power Management | Battery | Li-Polymer (Removable) 5000 mAh long battery |
Battery performance | Stand by : Talk Time : Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi Hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes, v4.0 | |
USB | Yes, v2.0 | |
OTG | Yes | |
OTA | Yes | |
Body | Dimensions | 144.9 x 71 x 8.9 mm |
Weight | 156 grams (with battery) | |
Color | Golden, Grey | |
Price | BDT. 8,490.00/= TK. | |
Posting Komentar