Xiaomi Mi Max | Rating of Xiaomi Mi Max | Price |
---|---|---|
-Quality 80% Good -Technology 84% Good -DEsign 78% Good -Performance 80% Good | BDT 26,490.00/= TK. | |
Average | 80.5% Good |
- 2G (GSM)/ 3G (HSPA) / 4G (LTE) network with Dual (Stand-by/ Micro+Nano) Sim
- Android Marshmallow (OS) v6.0 operating system
- Octa-core processor 1.8 GHz / 1.4 GHz
- 16 MP back and 5 (f/2.0) MP front camera
- Multitouch, IPS LCD capacitive (2.5D curved) 6.44 inches large phablet quality display
- Adreno 510 Graphics Pricessing Unit
- Internal 32 GB, Card slot 256 GB and 3 GB Ram
- Lithium-ion (non-removable) 4850 mAh long battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Xiaomi |
Type | http://googledoodlenewstoday.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Xiaomi Mi Max | |
Release | On May, 2016 | |
General | Network | 2G (GSM)/ 3G (HSPA) / 4G (LTE) |
Sim | Dual (Stand-by/ Micro+Nano) Sim | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Octa-core processor 1.8 GHz / 1.4 GHz |
Operating System | Android Marshmallow (OS) v6.0 | |
Chipset | Qualcomm Snapdragon 650 | |
GPU | Adreno 510 | |
Memory | Internal 32 GB, Card slot 256 GB and 3 GB Ram | |
Sensor | Accelerometer sensor, proximity sensor, gyro sensor, compass and more | |
More Feature | SMS, MMS, Email MIUI 7.0 Fast battery charging Fingerprint Sensor Sunlight Display | |
Display | Type | Multitouch, IPS LCD capacitive (2.5D curved) |
Size | 6.44 Inches | |
Resolution | HD 1080 x 1920 pixels | |
PPI | ~342 ppi | |
Protection | Corning Gorilla Glass 4 | |
Camera | Resolution | 16 MP back and 5 (f/2.0) MP front camera |
Feature | f/2.0, Autofocus, Phase detection , dual-LED flash, auto face , HDR, panorama mode | |
Image | Lighted | |
Video recording | Yes, Ultra HD (2160p) | |
Zoom | Yes | |
Power Management | Battery | Lithium-ion (non-removable) 4850 mAh long battery |
Battery performance | Stand by : Talk Time : Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi Hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes, v4.0 | |
USB | Yes, v2.0 (OTG) | |
Body | Dimensions | 173.1 x 88.3 x 7.5 mm |
Weight | 203 grams | |
Color | Black, White and Gold | |
Price | BDT 26,490.00/= TK. | |
إرسال تعليق