Samsung Galaxy J Max | Rating of Samsung Galaxy J Max | Price |
---|---|---|
-Quality 76% Good -Technology 73% Good -DEsign 74% Good -Performance 75% Good | BDT 18,500.00/= TK. | |
Average | 74.5% Good |
- 2G (GSM)/ 3G (HSPA)/ 4G (LTE) network with Dual (Stand-by/ Nano) Sim
- Android Lollipop (OS) v5.1.0 Operating System
- Quad-core processor 1.5 GHz
- 8 MP back and 2 MP front camera
- Multitouch, TFT Capacitive - 16M Colors 7.0 inches large phablet quality display
- Mali-400 MP2 Graphics Processing Unit
- Internal 8 GB, Card slot 256 GB and 1.5 GB Ram
- Lithium-ion (non-removable) 4000 mAh long battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Samsung |
Type | ||
Model | Samsung Galaxy J Max | |
Announced | On July, 2016 | |
Release | On August , 2016 | |
General | Network | 2G (GSM)/ 3G (HSPA)/ 4G (LTE) |
Sim | Dual (Stand-by/ Nano) Sim | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Quad-core processor 1.5 GHz |
Operating System | Android Lollipop (OS) v5.1 | |
Chipset | Spreadtrum SC8830 | |
GPU | Mali-400 MP2 | |
Memory | Internal 8 GB, Card slot 256 GB and 1.5 GB Ram | |
Sensor | Accelerometer sensor, Proximity sensor, Gyro, Compass | |
More Feature | SMS, MMS, Email | |
Display | Type | Multitouch, TFT Capacitive - 16M Colors display |
Size | 7.0 Inches | |
Resolution | HD 800 x 1280 pixels | |
PPI | ~216 ppi | |
Protection | NO | |
Camera | Resolution | 8 MP back and 2 MP front camera |
Pixel | 3264 x 2448 Pixels | |
Feature | f/1.9 aperture, Autofocus, LED flash, Geo-tagging, auto face, Face/Smile detection, HDR, panorama mode | |
Image | Lighted | |
Video recording | Yes, HD (1080p) | |
Zoom | Yes | |
Power Management | Battery | Lithium-ion (non-removable) 4000 mAh long battery |
Battery performance | Stand by : Talk Time : 21 hours Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi Hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes, v4.0 | |
USB | Yes, v2.0 | |
OTG | Yes | |
Body | Dimensions | 186.9 x 108.8 x 8.7 mm |
Weight | 289 grams | |
Color | Black, Gold | |
Price | BDT 18,500.00/= TK. | |
إرسال تعليق